Regular Hourly Rates
Current Rates January 1, 2021 | ||||
Classification | Start | Interim: 489h |
Max: 1950h |
|
Activationist | 23.17 | 23.79 | 24.30 | |
Cook | 23.78 | 24.35 | 24.93 | |
Dietary Aide | 22.12 | 22.74 | 23.25 | |
Environmental Services Aide | 21.44 | 22.06 | 22.56 | |
Maintenance Worker | 23.15 | 23.73 | 24.30 | |
Resident Trust Coordinator | 27.17 | 27.65 | 28.11 | |
Unit Attendant | 19.22 | 20.37 | 21.54 | |
General Accounting Clerk | 23.15 | 23.73 | 24.30 | |
Personal Support Worker | 23.78 | 24.35 | 24.93 | |
Human Resource Scheduler | 23.78 | 24.35 | 24.93 | |
Receptionist | 23.15 | 23.73 | 24.30 | |
Linen Attendant | 21.44 | 22.06 | 22.56 | |
Recreational Planner | 23.15 | 23.73 | 24.30 | |
Registered Practical Nurse | 29.67 | 30.18 | 30.70 |
Effective January 1 2020.
Probation Period:
Full Time = 50 days of service
Preferred Part-Time, Permanent Part-Time and Part-time = 375 hours of service
Student Rates: 75% of the regular rates
ONA Hourly Rates
Rates Effective April 01, 2020 | |
Start | $34.32 |
1 Year | $34.48 |
2 Years | $35.07 |
3 Years | $36.78 |
4 Years | $38.53 |
5 Years | $40.69 |
6 Years | $42.88 |
7 Years | $45.08 |
8 Years | $48.28 |
25 Years | $49.12 |