Hourly Rates

Regular Hourly Rates

  Current Rates
Classification Start Interim:
489h
Max:
1950h
Activationist 17.20 17.69 18.10
Cook I 18.57 19.04 19.50
Dietary Aide   17.20 17.69 18.10
Environmental Services Aide   17.20 17.69 18.10
Maintenance Worker   18.57 19.04 19.50
Resident Trust Co-ordinator   21.79 22.17 22.55
Unit Attendant   12.14 13.07 14.00
General Accounting Clerk 18.57 19.04 19.50
Health Care Aide / Personal Support Worker 18.57 19.04 19.50
Housekeeper 15.74 16.18 16.56
Human Resource Scheduler 18.57 19.04 19.50
Information Services Clerk 18.57 19.04 19.50
Information Services Receptionist 18.57 19.04 19.50
Linen Attendant 17.20 17.69 18.10
Recreational Planner 18.57 19.04 19.50
Registered Practical Nurse 23.19 23.60 24.04
         
       
Effective January 1 2009      

Probation Period:

Full Time = Fifty (50) days of service
Preferred Part-Time, Permanent Part-Time and Part-time = 375 hours of service

Student Rates: 75% of the regular rates

ONA Hourly Rates

  Current Rates
Start (0 – 199 tours) 29.36
1 Year (200 – 399 tours) 29.79
2 Years (400 – 599 tours) 30.29
3 Years (600 – 799 tours) 31.78
4 Years (800 – 999 tours) 33.28
5 Years (1,000 – 1,999 tours) 35.15
6 Years (1,200 – 1,399 tours) 37.04
7 Years (1,400 – 1,599 tours) 38.94
8 Years (1,600 – 1,799 tours) 41.07
25 Years 42.44



Comments are closed.